Main Season
Shyzune, Timshi, Timbo, Folivora, Beats, mpw, Felix, Max, ManuLJ, Mende, Osnatel, Spooki
Progress
22 / 22
Qualifying
Q1 | Q2 | Q3
Race distance
50%
Car performance
Equal
Driver Standings
# | Name | Team | Races | Points | PPR |
---|---|---|---|---|---|
1 | Timshi | Racing Point | 20 | 397 | 20 |
2 | Beats | Ferrari | 17 | 189 | 11 |
3 | Hamilton | Mercedes | 20 | 162 | 8 |
4 | Räikkönen | Alfa Romeo | 22 | 121 | 6 |
5 | Sainz | McLaren | 21 | 109 | 5 |
6 | Bottas | Mercedes | 22 | 108 | 5 |
7 | Shyzune | Racing Point | 15 | 98 | 7 |
8 | Magnussen | Haas | 21 | 98 | 5 |
9 | Ricciardo | Renault | 22 | 82 | 4 |
10 | Russel | Williams | 21 | 80 | 4 |
11 | Grosjean | Haas | 20 | 78 | 4 |
12 | Norris | McLaren | 22 | 76 | 3 |
13 | Felix | Alpha Tauri | 7 | 65 | 9 |
14 | Ocon | Renault | 22 | 60 | 3 |
15 | Gasly | Alpha Tauri | 21 | 58 | 3 |
16 | Leclerc | Ferrari | 10 | 56 | 6 |
17 | Folivora | Red Bull | 9 | 49 | 5 |
18 | Kvyat | Alpha Tauri | 15 | 43 | 3 |
19 | Vettel | Ferrari | 4 | 41 | 10 |
20 | Verstappen | Red Bull | 8 | 40 | 5 |
21 | Sherlock | Ferrari | 8 | 37 | 5 |
22 | mpw | Red Bull | 19 | 29 | 2 |
23 | Albon | Red Bull | 5 | 27 | 5 |
24 | Perez | Racing Point | 3 | 27 | 9 |
25 | Spooki11 | Haas | 1 | 26 | 26 |
26 | Max | McLaren | 1 | 26 | 26 |
27 | Timbo | Ferrari | 3 | 18 | 6 |
28 | Latifi | Williams | 20 | 18 | 1 |
29 | Stroll | Racing Point | 6 | 14 | 2 |
30 | Giovanazzi | Alfa Romeo | 22 | 9 | 0 |
31 | Beats | Mercedes | 1 | 0 | 0 |
32 | ManuLJ | Red Bull | 1 | 0 | 0 |
33 | Osnatel | Mercedes | 1 | 0 | 0 |
34 | Mende | Red Bull | 1 | 0 | 0 |
Team Standings
# | Team | Points |
---|---|---|
1 | Racing Point | 536 |
2 | Ferrari | 341 |
3 | Mercedes | 270 |
4 | McLaren | 211 |
5 | Haas | 202 |
6 | Alpha Tauri | 166 |
7 | Red Bull | 145 |
8 | Renault | 142 |
9 | Alfa Romeo | 130 |
10 | Williams | 98 |
#1 Australia
# | Name | Team | Points |
---|---|---|---|
1 | Vettel | Ferrari | 26 |
2 | Bottas | Mercedes | 18 |
3 | Gasly | Alpha Tauri | 15 |
4 | Räikkönen | Alfa Romeo | 12 |
5 | Sainz | McLaren | 10 |
6 | Leclerc | Ferrari | 8 |
7 | Hamilton | Mercedes | 6 |
8 | Kvyat | Alpha Tauri | 4 |
9 | Magnussen | Haas | 2 |
10 | Latifi | Williams | 1 |
11 | Grosjean | Haas | 0 |
12 | Timshi | Racing Point | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | mpw | Red Bull | 0 |
15 | Russel | Williams | 0 |
16 | Ocon | Renault | 0 |
17 | Ricciardo | Renault | 0 |
18 | Norris | McLaren | 0 |
19 | Folivora | Red Bull | 0 |
20 | Shyzune | Racing Point | 0 |
#2 Bahrain
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Magnussen | Haas | 18 |
3 | Ricciardo | Renault | 15 |
4 | Räikkönen | Alfa Romeo | 12 |
5 | Kvyat | Alpha Tauri | 10 |
6 | Sainz | McLaren | 8 |
7 | Latifi | Williams | 6 |
8 | Ocon | Renault | 4 |
9 | Grosjean | Haas | 2 |
10 | Giovanazzi | Alfa Romeo | 1 |
11 | Gasly | Alpha Tauri | 0 |
12 | Leclerc | Ferrari | 0 |
13 | mpw | Red Bull | 0 |
14 | Vettel | Ferrari | 0 |
15 | Bottas | Mercedes | 0 |
16 | Norris | McLaren | 0 |
17 | Hamilton | Mercedes | 0 |
18 | Russel | Williams | 0 |
19 | Shyzune | Racing Point | 0 |
20 | Folivora | Red Bull | 0 |
#3 China
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Shyzune | Racing Point | 19 |
3 | Vettel | Ferrari | 15 |
4 | Magnussen | Haas | 12 |
5 | Russel | Williams | 10 |
6 | Gasly | Alpha Tauri | 8 |
7 | Ricciardo | Renault | 6 |
8 | Ocon | Renault | 4 |
9 | Giovanazzi | Alfa Romeo | 2 |
10 | Grosjean | Haas | 1 |
11 | Hamilton | Mercedes | 0 |
12 | Leclerc | Ferrari | 0 |
13 | Bottas | Mercedes | 0 |
14 | Norris | McLaren | 0 |
15 | Latifi | Williams | 0 |
16 | Räikkönen | Alfa Romeo | 0 |
17 | Kvyat | Alpha Tauri | 0 |
18 | Sainz | McLaren | 0 |
19 | mpw | Red Bull | 0 |
20 | Folivora | Red Bull | 0 |
#4 Netherlands
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Racing Point | 26 |
2 | Timshi | Racing Point | 18 |
3 | Norris | McLaren | 15 |
4 | Räikkönen | Alfa Romeo | 12 |
5 | Sainz | McLaren | 10 |
6 | Leclerc | Ferrari | 8 |
7 | Magnussen | Haas | 6 |
8 | Ocon | Renault | 4 |
9 | Giovanazzi | Alfa Romeo | 2 |
10 | Bottas | Mercedes | 1 |
11 | Vettel | Ferrari | 0 |
12 | Gasly | Alpha Tauri | 0 |
13 | Kvyat | Alpha Tauri | 0 |
14 | Ricciardo | Renault | 0 |
15 | Grosjean | Haas | 0 |
16 | Russel | Williams | 0 |
17 | mpw | Red Bull | 0 |
18 | Beats | Mercedes | 0 |
19 | Folivora | Red Bull | 0 |
#5 Spain
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Shyzune | Racing Point | 19 |
3 | Folivora | Red Bull | 15 |
4 | mpw | Red Bull | 12 |
5 | Hamilton | Mercedes | 10 |
6 | Ocon | Renault | 8 |
7 | Norris | McLaren | 6 |
8 | Gasly | Alpha Tauri | 4 |
9 | Giovanazzi | Alfa Romeo | 2 |
10 | Kvyat | Alpha Tauri | 1 |
11 | Ricciardo | Renault | 0 |
12 | Bottas | Mercedes | 0 |
13 | Räikkönen | Alfa Romeo | 0 |
14 | Sainz | McLaren | 0 |
15 | Beats | Ferrari | 0 |
16 | Timbo | Ferrari | 0 |
#6 Canada
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Timbo | Ferrari | 18 |
3 | Beats | Ferrari | 16 |
4 | Folivora | Red Bull | 12 |
5 | Magnussen | Haas | 10 |
6 | Latifi | Williams | 8 |
7 | Norris | McLaren | 6 |
8 | Russel | Williams | 4 |
9 | Kvyat | Alpha Tauri | 2 |
10 | Hamilton | Mercedes | 1 |
11 | Räikkönen | Alfa Romeo | 0 |
12 | Grosjean | Haas | 0 |
13 | Ricciardo | Renault | 0 |
14 | Giovanazzi | Alfa Romeo | 0 |
15 | Sainz | McLaren | 0 |
16 | Bottas | Mercedes | 0 |
17 | mpw | Red Bull | 0 |
18 | Gasly | Alpha Tauri | 0 |
19 | Ocon | Renault | 0 |
20 | Shyzune | Racing Point | 0 |
#7 France
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Shyzune | Racing Point | 19 |
3 | Beats | Ferrari | 15 |
4 | Kvyat | Alpha Tauri | 12 |
5 | mpw | Red Bull | 10 |
6 | Hamilton | Mercedes | 8 |
7 | Grosjean | Haas | 6 |
8 | Folivora | Red Bull | 4 |
9 | Ocon | Renault | 2 |
10 | Magnussen | Haas | 1 |
11 | Latifi | Williams | 0 |
12 | Timbo | Ferrari | 0 |
13 | Norris | McLaren | 0 |
14 | Russel | Williams | 0 |
15 | Bottas | Mercedes | 0 |
16 | Gasly | Alpha Tauri | 0 |
17 | Räikkönen | Alfa Romeo | 0 |
18 | Giovanazzi | Alfa Romeo | 0 |
19 | Ricciardo | Renault | 0 |
20 | Sainz | McLaren | 0 |
#8 Austria
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 26 |
2 | Folivora | Red Bull | 18 |
3 | Shyzune | Racing Point | 15 |
4 | Sherlock | Ferrari | 12 |
5 | Räikkönen | Alfa Romeo | 10 |
6 | Sainz | McLaren | 8 |
7 | Bottas | Mercedes | 6 |
8 | Grosjean | Haas | 4 |
9 | Magnussen | Haas | 2 |
10 | mpw | Red Bull | 1 |
11 | Gasly | Alpha Tauri | 0 |
12 | Norris | McLaren | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Kvyat | Alpha Tauri | 0 |
15 | Russel | Williams | 0 |
16 | Ricciardo | Renault | 0 |
17 | Beats | Ferrari | 0 |
18 | Latifi | Williams | 0 |
19 | Ocon | Renault | 0 |
20 | Hamilton | Mercedes | 0 |
#9 Great Britian
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 26 |
2 | Norris | McLaren | 18 |
3 | Bottas | Mercedes | 15 |
4 | Russel | Williams | 12 |
5 | Magnussen | Haas | 10 |
6 | Hamilton | Mercedes | 8 |
7 | Ricciardo | Renault | 6 |
8 | Gasly | Alpha Tauri | 4 |
9 | Grosjean | Haas | 2 |
10 | Latifi | Williams | 1 |
11 | Giovanazzi | Alfa Romeo | 0 |
12 | Räikkönen | Alfa Romeo | 0 |
13 | Sainz | McLaren | 0 |
14 | Sherlock | Ferrari | 0 |
15 | Shyzune | Racing Point | 0 |
16 | Beats | Ferrari | 0 |
17 | Folivora | Red Bull | 0 |
18 | Kvyat | Alpha Tauri | 0 |
19 | Ocon | Renault | 0 |
20 | mpw | Red Bull | 0 |
#10 Azerbaijan
# | Name | Team | Points |
---|---|---|---|
1 | Felix | Alpha Tauri | 25 |
2 | Grosjean | Haas | 18 |
3 | Albon | Red Bull | 15 |
4 | Beats | Ferrari | 13 |
5 | Hamilton | Mercedes | 10 |
6 | Gasly | Alpha Tauri | 8 |
7 | Ricciardo | Renault | 6 |
8 | Bottas | Mercedes | 4 |
9 | Norris | McLaren | 2 |
10 | Latifi | Williams | 1 |
11 | Perez | Racing Point | 0 |
12 | Sainz | McLaren | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Ocon | Renault | 0 |
15 | Russel | Williams | 0 |
16 | Magnussen | Haas | 0 |
17 | Räikkönen | Alfa Romeo | 0 |
18 | Shyzune | Racing Point | 0 |
19 | Sherlock | Ferrari | 0 |
20 | mpw | Red Bull | 0 |
#11 Vietnam
# | Name | Team | Points |
---|---|---|---|
1 | Felix | Alpha Tauri | 25 |
2 | Timshi | Racing Point | 19 |
3 | Hamilton | Mercedes | 15 |
4 | Sainz | McLaren | 12 |
5 | Norris | McLaren | 10 |
6 | Ocon | Renault | 8 |
7 | Ricciardo | Renault | 6 |
8 | Bottas | Mercedes | 4 |
9 | Russel | Williams | 2 |
10 | Gasly | Alpha Tauri | 1 |
11 | Räikkönen | Alfa Romeo | 0 |
12 | Giovanazzi | Alfa Romeo | 0 |
13 | Latifi | Williams | 0 |
14 | Sherlock | Ferrari | 0 |
15 | Grosjean | Haas | 0 |
16 | Beats | Ferrari | 0 |
17 | mpw | Red Bull | 0 |
18 | Shyzune | Racing Point | 0 |
19 | Magnussen | Haas | 0 |
#12 Hungary
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Beats | Ferrari | 19 |
3 | Felix | Alpha Tauri | 15 |
4 | Grosjean | Haas | 12 |
5 | Ricciardo | Renault | 10 |
6 | Albon | Red Bull | 8 |
7 | Räikkönen | Alfa Romeo | 6 |
8 | mpw | Red Bull | 4 |
9 | Sainz | McLaren | 2 |
10 | Norris | McLaren | 1 |
11 | Hamilton | Mercedes | 0 |
12 | Latifi | Williams | 0 |
13 | Ocon | Renault | 0 |
14 | Russel | Williams | 0 |
15 | Magnussen | Haas | 0 |
16 | Giovanazzi | Alfa Romeo | 0 |
17 | Bottas | Mercedes | 0 |
18 | Gasly | Alpha Tauri | 0 |
19 | Sherlock | Ferrari | 0 |
20 | Shyzune | Racing Point | 0 |
#13 Monaco
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Sainz | McLaren | 18 |
3 | Bottas | Mercedes | 15 |
4 | Verstappen | Red Bull | 12 |
5 | Russel | Williams | 10 |
6 | Räikkönen | Alfa Romeo | 8 |
7 | Grosjean | Haas | 6 |
8 | Albon | Red Bull | 4 |
9 | Giovanazzi | Alfa Romeo | 2 |
10 | Latifi | Williams | 1 |
11 | Hamilton | Mercedes | 0 |
12 | Felix | Alpha Tauri | 0 |
13 | Stroll | Racing Point | 0 |
14 | Norris | McLaren | 0 |
15 | Gasly | Alpha Tauri | 0 |
16 | Magnussen | Haas | 0 |
17 | Beats | Ferrari | 0 |
18 | Ricciardo | Renault | 0 |
19 | Ocon | Renault | 0 |
20 | Sherlock | Ferrari | 0 |
#14 USA
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Hamilton | Mercedes | 18 |
3 | Magnussen | Haas | 15 |
4 | Norris | McLaren | 12 |
5 | Ocon | Renault | 10 |
6 | Sainz | McLaren | 8 |
7 | Bottas | Mercedes | 6 |
8 | Gasly | Alpha Tauri | 4 |
9 | mpw | Red Bull | 2 |
10 | Russel | Williams | 1 |
11 | Latifi | Williams | 0 |
12 | Räikkönen | Alfa Romeo | 0 |
13 | Verstappen | Red Bull | 0 |
14 | Giovanazzi | Alfa Romeo | 0 |
15 | Grosjean | Haas | 0 |
16 | Ricciardo | Renault | 0 |
17 | Felix | Alpha Tauri | 0 |
18 | Shyzune | Racing Point | 0 |
#15 Belgium
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 25 |
2 | Beats | Ferrari | 19 |
3 | Hamilton | Mercedes | 15 |
4 | Ricciardo | Renault | 12 |
5 | Kvyat | Alpha Tauri | 10 |
6 | Russel | Williams | 8 |
7 | Sainz | McLaren | 6 |
8 | Räikkönen | Alfa Romeo | 4 |
9 | Gasly | Alpha Tauri | 2 |
10 | Verstappen | Red Bull | 1 |
11 | Latifi | Williams | 0 |
12 | Grosjean | Haas | 0 |
13 | Magnussen | Haas | 0 |
14 | Norris | McLaren | 0 |
15 | Ocon | Renault | 0 |
16 | Bottas | Mercedes | 0 |
17 | Shyzune | Racing Point | 0 |
18 | Sherlock | Ferrari | 0 |
19 | mpw | Red Bull | 0 |
20 | Giovanazzi | Alfa Romeo | 0 |
#16 Italy
# | Name | Team | Points |
---|---|---|---|
1 | Sherlock | Ferrari | 25 |
2 | Beats | Ferrari | 19 |
3 | Perez | Racing Point | 15 |
4 | Räikkönen | Alfa Romeo | 12 |
5 | Hamilton | Mercedes | 10 |
6 | Ricciardo | Renault | 8 |
7 | Magnussen | Haas | 6 |
8 | Ocon | Renault | 4 |
9 | Norris | McLaren | 2 |
10 | Bottas | Mercedes | 1 |
11 | Verstappen | Red Bull | 0 |
12 | Stroll | Racing Point | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Latifi | Williams | 0 |
15 | Grosjean | Haas | 0 |
16 | Albon | Red Bull | 0 |
17 | Sainz | McLaren | 0 |
18 | Russel | Williams | 0 |
19 | Kvyat | Alpha Tauri | 0 |
20 | Gasly | Alpha Tauri | 0 |
#17 Singapore
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 26 |
2 | Russel | Williams | 18 |
3 | Leclerc | Ferrari | 15 |
4 | Räikkönen | Alfa Romeo | 12 |
5 | Hamilton | Mercedes | 10 |
6 | Sainz | McLaren | 8 |
7 | Bottas | Mercedes | 6 |
8 | Kvyat | Alpha Tauri | 4 |
9 | Norris | McLaren | 2 |
10 | Verstappen | Red Bull | 1 |
11 | Latifi | Williams | 0 |
12 | Magnussen | Haas | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Gasly | Alpha Tauri | 0 |
15 | Ocon | Renault | 0 |
16 | Grosjean | Haas | 0 |
17 | Stroll | Racing Point | 0 |
18 | Beats | Ferrari | 0 |
19 | mpw | Red Bull | 0 |
20 | Ricciardo | Renault | 0 |
#18 Russia
# | Name | Team | Points |
---|---|---|---|
1 | Beats | Ferrari | 26 |
2 | Leclerc | Ferrari | 18 |
3 | Räikkönen | Alfa Romeo | 15 |
4 | Perez | Racing Point | 12 |
5 | Bottas | Mercedes | 10 |
6 | Verstappen | Red Bull | 8 |
7 | Hamilton | Mercedes | 6 |
8 | Gasly | Alpha Tauri | 4 |
9 | Ocon | Renault | 2 |
10 | Sainz | McLaren | 1 |
11 | Magnussen | Haas | 0 |
12 | Kvyat | Alpha Tauri | 0 |
13 | Grosjean | Haas | 0 |
14 | mpw | Red Bull | 0 |
15 | Giovanazzi | Alfa Romeo | 0 |
16 | Russel | Williams | 0 |
17 | Ricciardo | Renault | 0 |
18 | Latifi | Williams | 0 |
19 | Timshi | Racing Point | 0 |
20 | Norris | McLaren | 0 |
#19 Japan
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Racing Point | 26 |
2 | Verstappen | Red Bull | 18 |
3 | Hamilton | Mercedes | 15 |
4 | Räikkönen | Alfa Romeo | 12 |
5 | Russel | Williams | 10 |
6 | Bottas | Mercedes | 8 |
7 | Magnussen | Haas | 6 |
8 | Ocon | Renault | 4 |
9 | Grosjean | Haas | 2 |
10 | Leclerc | Ferrari | 1 |
11 | Latifi | Williams | 0 |
12 | Kvyat | Alpha Tauri | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Ricciardo | Renault | 0 |
15 | Norris | McLaren | 0 |
16 | Sainz | McLaren | 0 |
17 | Shyzune | Racing Point | 0 |
18 | Gasly | Alpha Tauri | 0 |
19 | mpw | Red Bull | 0 |
20 | Beats | Ferrari | 0 |
#20 Mexico
# | Name | Team | Points |
---|---|---|---|
1 | Beats | Ferrari | 26 |
2 | Hamilton | Mercedes | 18 |
3 | Timshi | Racing Point | 15 |
4 | Stroll | Racing Point | 12 |
5 | Grosjean | Haas | 10 |
6 | Sainz | McLaren | 8 |
7 | Leclerc | Ferrari | 6 |
8 | Magnussen | Haas | 4 |
9 | Bottas | Mercedes | 2 |
10 | Russel | Williams | 1 |
11 | Ocon | Renault | 0 |
12 | Giovanazzi | Alfa Romeo | 0 |
13 | Kvyat | Alpha Tauri | 0 |
14 | Latifi | Williams | 0 |
15 | Ricciardo | Renault | 0 |
16 | mpw | Red Bull | 0 |
17 | Gasly | Alpha Tauri | 0 |
18 | Räikkönen | Alfa Romeo | 0 |
19 | Norris | McLaren | 0 |
20 | Verstappen | Red Bull | 0 |
#21 Brazil
# | Name | Team | Points |
---|---|---|---|
1 | Spooki11 | Haas | 26 |
2 | Beats | Ferrari | 18 |
3 | Timshi | Racing Point | 15 |
4 | Hamilton | Mercedes | 12 |
5 | Sainz | McLaren | 10 |
6 | Gasly | Alpha Tauri | 8 |
7 | Magnussen | Haas | 6 |
8 | Bottas | Mercedes | 4 |
9 | Stroll | Racing Point | 2 |
10 | Ricciardo | Renault | 1 |
11 | Räikkönen | Alfa Romeo | 0 |
12 | Ocon | Renault | 0 |
13 | Russel | Williams | 0 |
14 | Albon | Red Bull | 0 |
15 | Leclerc | Ferrari | 0 |
16 | mpw | Red Bull | 0 |
17 | Giovanazzi | Alfa Romeo | 0 |
18 | Latifi | Williams | 0 |
19 | Norris | McLaren | 0 |
20 | Felix | Alpha Tauri | 0 |
#22 Abu Dhabi
# | Name | Team | Points |
---|---|---|---|
1 | Max | McLaren | 26 |
2 | Beats | Ferrari | 18 |
3 | Grosjean | Haas | 15 |
4 | Ricciardo | Renault | 12 |
5 | Ocon | Renault | 10 |
6 | Bottas | Mercedes | 8 |
7 | Räikkönen | Alfa Romeo | 6 |
8 | Russel | Williams | 4 |
9 | Norris | McLaren | 2 |
10 | Timshi | Racing Point | 1 |
11 | ManuLJ | Red Bull | 0 |
12 | Osnatel | Mercedes | 0 |
13 | Mende | Red Bull | 0 |
14 | Magnussen | Haas | 0 |
15 | Stroll | Racing Point | 0 |
16 | Giovanazzi | Alfa Romeo | 0 |
17 | Latifi | Williams | 0 |
18 | Felix | Alpha Tauri | 0 |
19 | Leclerc | Ferrari | 0 |