Blitz Season #1
mpw, Timshi
Progress
21 / 21
Qualifying
One shot
Race distance
5 rounds
Car performance
Equal
Driver Standings
# | Name | Team | Races | Points | PPR |
---|---|---|---|---|---|
1 | Timshi | Renault | 21 | 303 | 14 |
2 | Hamilton | Mercedes | 21 | 291 | 14 |
3 | Vettel | Ferrari | 21 | 240 | 11 |
4 | Verstappen | Red Bull | 20 | 226 | 11 |
5 | Perez | Racing Point | 21 | 187 | 9 |
6 | Bottas | Mercedes | 21 | 150 | 7 |
7 | Räikkönen | Alfa Romeo | 21 | 112 | 5 |
8 | Norris | McLaren | 21 | 110 | 5 |
9 | Sainz | McLaren | 21 | 95 | 5 |
10 | Gasly | Alpha Tauri | 21 | 91 | 4 |
11 | Russel | Williams | 21 | 78 | 4 |
12 | Magnussen | Haas | 21 | 63 | 3 |
13 | Shyzune | Racing Point | 9 | 57 | 6 |
14 | Ricciardo | Renault | 21 | 48 | 2 |
15 | Kvyat | Alpha Tauri | 21 | 42 | 2 |
16 | Albon | Red Bull | 21 | 20 | 1 |
17 | Grosjean | Haas | 21 | 8 | 0 |
18 | Giovanazzi | Alfa Romeo | 21 | 1 | 0 |
19 | mpw | Ferrari | 21 | 1 | 0 |
20 | Stroll | Racing Point | 12 | 0 | 0 |
21 | Latifi | Williams | 9 | 0 | 0 |
Team Standings
# | Team | Points |
---|---|---|
1 | Mercedes | 441 |
2 | Renault | 351 |
3 | Red Bull | 246 |
4 | Racing Point | 244 |
5 | Ferrari | 241 |
6 | McLaren | 205 |
7 | Alpha Tauri | 133 |
8 | Alfa Romeo | 113 |
9 | Williams | 78 |
10 | Haas | 71 |
#1 Abu Dhabi
# | Name | Team | Points |
---|---|---|---|
1 | Russel | Williams | 25 |
2 | Magnussen | Haas | 18 |
3 | Sainz | McLaren | 15 |
4 | Timshi | Renault | 12 |
5 | Vettel | Ferrari | 10 |
6 | Norris | McLaren | 8 |
7 | Albon | Red Bull | 6 |
8 | Räikkönen | Alfa Romeo | 4 |
9 | Kvyat | Alpha Tauri | 2 |
10 | Verstappen | Red Bull | 1 |
11 | Hamilton | Mercedes | 0 |
12 | Perez | Racing Point | 0 |
13 | Gasly | Alpha Tauri | 0 |
14 | Grosjean | Haas | 0 |
15 | Bottas | Mercedes | 0 |
16 | Stroll | Racing Point | 0 |
17 | Giovanazzi | Alfa Romeo | 0 |
18 | mpw | Ferrari | 0 |
19 | Ricciardo | Renault | 0 |
#2 Brazil
# | Name | Team | Points |
---|---|---|---|
1 | Hamilton | Mercedes | 25 |
2 | Timshi | Renault | 19 |
3 | Verstappen | Red Bull | 15 |
4 | Vettel | Ferrari | 12 |
5 | Sainz | McLaren | 10 |
6 | Magnussen | Haas | 8 |
7 | Gasly | Alpha Tauri | 6 |
8 | Norris | McLaren | 4 |
9 | Ricciardo | Renault | 2 |
10 | Bottas | Mercedes | 1 |
11 | Perez | Racing Point | 0 |
12 | Grosjean | Haas | 0 |
13 | Russel | Williams | 0 |
14 | Kvyat | Alpha Tauri | 0 |
15 | Albon | Red Bull | 0 |
16 | Stroll | Racing Point | 0 |
17 | Giovanazzi | Alfa Romeo | 0 |
18 | Räikkönen | Alfa Romeo | 0 |
19 | mpw | Ferrari | 0 |
#3 Mexico
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Verstappen | Red Bull | 18 |
3 | Vettel | Ferrari | 15 |
4 | Perez | Racing Point | 12 |
5 | Hamilton | Mercedes | 10 |
6 | Ricciardo | Renault | 8 |
7 | Gasly | Alpha Tauri | 6 |
8 | Norris | McLaren | 4 |
9 | Grosjean | Haas | 2 |
10 | Räikkönen | Alfa Romeo | 1 |
11 | Stroll | Racing Point | 0 |
12 | Sainz | McLaren | 0 |
13 | Bottas | Mercedes | 0 |
14 | Albon | Red Bull | 0 |
15 | Kvyat | Alpha Tauri | 0 |
16 | Russel | Williams | 0 |
17 | Magnussen | Haas | 0 |
18 | mpw | Ferrari | 0 |
19 | Giovanazzi | Alfa Romeo | 0 |
#4 USA
# | Name | Team | Points |
---|---|---|---|
1 | Räikkönen | Alfa Romeo | 25 |
2 | Norris | McLaren | 18 |
3 | Vettel | Ferrari | 15 |
4 | Hamilton | Mercedes | 12 |
5 | Sainz | McLaren | 10 |
6 | Bottas | Mercedes | 8 |
7 | Ricciardo | Renault | 6 |
8 | Perez | Racing Point | 4 |
9 | Russel | Williams | 2 |
10 | Albon | Red Bull | 1 |
11 | mpw | Ferrari | 0 |
12 | Magnussen | Haas | 0 |
13 | Gasly | Alpha Tauri | 0 |
14 | Timshi | Renault | 0 |
15 | Verstappen | Red Bull | 0 |
16 | Grosjean | Haas | 0 |
17 | Kvyat | Alpha Tauri | 0 |
18 | Giovanazzi | Alfa Romeo | 0 |
19 | Stroll | Racing Point | 0 |
#5 Japan
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 25 |
2 | Verstappen | Red Bull | 18 |
3 | Hamilton | Mercedes | 15 |
4 | Vettel | Ferrari | 12 |
5 | Bottas | Mercedes | 10 |
6 | Perez | Racing Point | 8 |
7 | Magnussen | Haas | 6 |
8 | Gasly | Alpha Tauri | 4 |
9 | Räikkönen | Alfa Romeo | 2 |
10 | Sainz | McLaren | 2 |
11 | Albon | Red Bull | 0 |
12 | Norris | McLaren | 0 |
13 | Russel | Williams | 0 |
14 | Ricciardo | Renault | 0 |
15 | Grosjean | Haas | 0 |
16 | Stroll | Racing Point | 0 |
17 | Kvyat | Alpha Tauri | 0 |
18 | Giovanazzi | Alfa Romeo | 0 |
19 | mpw | Ferrari | 0 |
#6 Russia
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Bottas | Mercedes | 18 |
3 | Hamilton | Mercedes | 15 |
4 | Norris | McLaren | 12 |
5 | Räikkönen | Alfa Romeo | 10 |
6 | Verstappen | Red Bull | 8 |
7 | Vettel | Ferrari | 6 |
8 | Kvyat | Alpha Tauri | 4 |
9 | Magnussen | Haas | 2 |
10 | Perez | Racing Point | 1 |
11 | Sainz | McLaren | 0 |
12 | Gasly | Alpha Tauri | 0 |
13 | Russel | Williams | 0 |
14 | Ricciardo | Renault | 0 |
15 | Albon | Red Bull | 0 |
16 | Grosjean | Haas | 0 |
17 | Stroll | Racing Point | 0 |
18 | mpw | Ferrari | 0 |
19 | Giovanazzi | Alfa Romeo | 0 |
#7 Singapore
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Vettel | Ferrari | 18 |
3 | Perez | Racing Point | 15 |
4 | Verstappen | Red Bull | 12 |
5 | Räikkönen | Alfa Romeo | 10 |
6 | Ricciardo | Renault | 8 |
7 | Hamilton | Mercedes | 6 |
8 | Kvyat | Alpha Tauri | 4 |
9 | Bottas | Mercedes | 2 |
10 | Sainz | McLaren | 1 |
11 | Russel | Williams | 0 |
12 | Magnussen | Haas | 0 |
13 | Albon | Red Bull | 0 |
14 | Gasly | Alpha Tauri | 0 |
15 | Norris | McLaren | 0 |
16 | Giovanazzi | Alfa Romeo | 0 |
17 | Grosjean | Haas | 0 |
18 | Stroll | Racing Point | 0 |
19 | mpw | Ferrari | 0 |
#8 Italy
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Hamilton | Mercedes | 18 |
3 | Sainz | McLaren | 15 |
4 | Bottas | Mercedes | 12 |
5 | Norris | McLaren | 10 |
6 | Gasly | Alpha Tauri | 8 |
7 | Magnussen | Haas | 6 |
8 | Perez | Racing Point | 4 |
9 | Verstappen | Red Bull | 2 |
10 | Kvyat | Alpha Tauri | 1 |
11 | Vettel | Ferrari | 0 |
12 | Albon | Red Bull | 0 |
13 | Russel | Williams | 0 |
14 | Ricciardo | Renault | 0 |
15 | Grosjean | Haas | 0 |
16 | Giovanazzi | Alfa Romeo | 0 |
17 | Stroll | Racing Point | 0 |
18 | Räikkönen | Alfa Romeo | 0 |
19 | mpw | Ferrari | 0 |
#9 Belgium
# | Name | Team | Points |
---|---|---|---|
1 | Vettel | Ferrari | 25 |
2 | Hamilton | Mercedes | 19 |
3 | Vettel | Ferrari | 25 |
4 | Perez | Racing Point | 12 |
5 | Räikkönen | Alfa Romeo | 10 |
6 | Gasly | Alpha Tauri | 8 |
7 | Russel | Williams | 6 |
8 | Bottas | Mercedes | 4 |
9 | Norris | McLaren | 2 |
10 | Timshi | Renault | 1 |
11 | Kvyat | Alpha Tauri | 0 |
12 | Ricciardo | Renault | 0 |
13 | Albon | Red Bull | 0 |
14 | Sainz | McLaren | 0 |
15 | Giovanazzi | Alfa Romeo | 0 |
16 | Grosjean | Haas | 0 |
17 | Magnussen | Haas | 0 |
18 | mpw | Ferrari | 0 |
19 | Stroll | Racing Point | 0 |
#10 Hungary
# | Name | Team | Points |
---|---|---|---|
1 | Verstappen | Red Bull | 26 |
2 | Hamilton | Mercedes | 18 |
3 | Vettel | Ferrari | 15 |
4 | Bottas | Mercedes | 12 |
5 | Perez | Racing Point | 10 |
6 | Norris | McLaren | 8 |
7 | Sainz | McLaren | 6 |
8 | Russel | Williams | 4 |
9 | Magnussen | Haas | 2 |
10 | Räikkönen | Alfa Romeo | 1 |
11 | Stroll | Racing Point | 0 |
12 | Grosjean | Haas | 0 |
13 | Albon | Red Bull | 0 |
14 | mpw | Ferrari | 0 |
15 | Ricciardo | Renault | 0 |
16 | Kvyat | Alpha Tauri | 0 |
17 | Giovanazzi | Alfa Romeo | 0 |
18 | Gasly | Alpha Tauri | 0 |
19 | Timshi | Renault | 0 |
#11 Great Britian
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Perez | Racing Point | 18 |
3 | Räikkönen | Alfa Romeo | 15 |
4 | Hamilton | Mercedes | 12 |
5 | Sainz | McLaren | 10 |
6 | Bottas | Mercedes | 8 |
7 | Verstappen | Red Bull | 6 |
8 | Magnussen | Haas | 4 |
9 | Norris | McLaren | 2 |
10 | Kvyat | Alpha Tauri | 1 |
11 | Russel | Williams | 0 |
12 | Grosjean | Haas | 0 |
13 | Gasly | Alpha Tauri | 0 |
14 | Vettel | Ferrari | 0 |
15 | Ricciardo | Renault | 0 |
16 | Stroll | Racing Point | 0 |
17 | Albon | Red Bull | 0 |
18 | Giovanazzi | Alfa Romeo | 0 |
19 | mpw | Ferrari | 0 |
#12 Austria
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Perez | Racing Point | 18 |
3 | Verstappen | Red Bull | 15 |
4 | Hamilton | Mercedes | 12 |
5 | Norris | McLaren | 10 |
6 | Magnussen | Haas | 8 |
7 | Russel | Williams | 6 |
8 | Albon | Red Bull | 4 |
9 | Vettel | Ferrari | 2 |
10 | Bottas | Mercedes | 1 |
11 | mpw | Ferrari | 0 |
12 | Grosjean | Haas | 0 |
13 | Gasly | Alpha Tauri | 0 |
14 | Stroll | Racing Point | 0 |
15 | Ricciardo | Renault | 0 |
16 | Kvyat | Alpha Tauri | 0 |
17 | Giovanazzi | Alfa Romeo | 0 |
18 | Räikkönen | Alfa Romeo | 0 |
19 | Sainz | McLaren | 0 |
#13 France
# | Name | Team | Points |
---|---|---|---|
1 | Vettel | Ferrari | 25 |
2 | Perez | Racing Point | 18 |
3 | Bottas | Mercedes | 15 |
4 | Shyzune | Racing Point | 13 |
5 | Verstappen | Red Bull | 10 |
6 | Gasly | Alpha Tauri | 8 |
7 | Kvyat | Alpha Tauri | 6 |
8 | Räikkönen | Alfa Romeo | 4 |
9 | Russel | Williams | 2 |
10 | Hamilton | Mercedes | 1 |
11 | Norris | McLaren | 0 |
12 | Sainz | McLaren | 0 |
13 | Magnussen | Haas | 0 |
14 | Ricciardo | Renault | 0 |
15 | Timshi | Renault | 0 |
16 | Grosjean | Haas | 0 |
17 | Albon | Red Bull | 0 |
18 | mpw | Ferrari | 0 |
19 | Giovanazzi | Alfa Romeo | 0 |
20 | Latifi | Williams | 0 |
#14 Canada
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Hamilton | Mercedes | 18 |
3 | Verstappen | Red Bull | 15 |
4 | Bottas | Mercedes | 12 |
5 | Sainz | McLaren | 10 |
6 | Norris | McLaren | 8 |
7 | Gasly | Alpha Tauri | 6 |
8 | Vettel | Ferrari | 4 |
9 | Ricciardo | Renault | 2 |
10 | Magnussen | Haas | 1 |
11 | mpw | Ferrari | 0 |
12 | Shyzune | Racing Point | 0 |
13 | Kvyat | Alpha Tauri | 0 |
14 | Albon | Red Bull | 0 |
15 | Grosjean | Haas | 0 |
16 | Perez | Racing Point | 0 |
17 | Russel | Williams | 0 |
18 | Räikkönen | Alfa Romeo | 0 |
19 | Giovanazzi | Alfa Romeo | 0 |
20 | Latifi | Williams | 0 |
#15 Azerbaijan
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Perez | Racing Point | 18 |
3 | Hamilton | Mercedes | 15 |
4 | Verstappen | Red Bull | 12 |
5 | Bottas | Mercedes | 10 |
6 | Vettel | Ferrari | 8 |
7 | Kvyat | Alpha Tauri | 6 |
8 | Sainz | McLaren | 4 |
9 | Grosjean | Haas | 2 |
10 | Gasly | Alpha Tauri | 1 |
11 | Russel | Williams | 0 |
12 | Norris | McLaren | 0 |
13 | Magnussen | Haas | 0 |
14 | Ricciardo | Renault | 0 |
15 | Albon | Red Bull | 0 |
16 | Latifi | Williams | 0 |
17 | Giovanazzi | Alfa Romeo | 0 |
18 | mpw | Ferrari | 0 |
19 | Shyzune | Racing Point | 0 |
20 | Räikkönen | Alfa Romeo | 0 |
#16 Monaco
# | Name | Team | Points |
---|---|---|---|
1 | Hamilton | Mercedes | 26 |
2 | Vettel | Ferrari | 18 |
3 | Verstappen | Red Bull | 15 |
4 | Ricciardo | Renault | 12 |
5 | Norris | McLaren | 10 |
6 | Gasly | Alpha Tauri | 8 |
7 | Timshi | Renault | 6 |
8 | Perez | Racing Point | 4 |
9 | Albon | Red Bull | 2 |
10 | Giovanazzi | Alfa Romeo | 1 |
11 | Russel | Williams | 0 |
12 | Kvyat | Alpha Tauri | 0 |
13 | Magnussen | Haas | 0 |
14 | Räikkönen | Alfa Romeo | 0 |
15 | Latifi | Williams | 0 |
16 | mpw | Ferrari | 0 |
17 | Shyzune | Racing Point | 0 |
18 | Bottas | Mercedes | 0 |
19 | Sainz | McLaren | 0 |
20 | Grosjean | Haas | 0 |
#17 Netherlands
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Shyzune | Racing Point | 18 |
3 | Verstappen | Red Bull | 15 |
4 | Perez | Racing Point | 12 |
5 | Hamilton | Mercedes | 10 |
6 | Vettel | Ferrari | 8 |
7 | Norris | McLaren | 6 |
8 | Bottas | Mercedes | 4 |
9 | Räikkönen | Alfa Romeo | 2 |
10 | mpw | Ferrari | 1 |
11 | Gasly | Alpha Tauri | 0 |
12 | Magnussen | Haas | 0 |
13 | Russel | Williams | 0 |
14 | Albon | Red Bull | 0 |
15 | Kvyat | Alpha Tauri | 0 |
16 | Giovanazzi | Alfa Romeo | 0 |
17 | Grosjean | Haas | 0 |
18 | Latifi | Williams | 0 |
19 | Ricciardo | Renault | 0 |
20 | Sainz | McLaren | 0 |
#18 China
# | Name | Team | Points |
---|---|---|---|
1 | Hamilton | Mercedes | 26 |
2 | Verstappen | Red Bull | 18 |
3 | Bottas | Mercedes | 15 |
4 | Vettel | Ferrari | 12 |
5 | Gasly | Alpha Tauri | 10 |
6 | Russel | Williams | 8 |
7 | Räikkönen | Alfa Romeo | 6 |
8 | Albon | Red Bull | 4 |
9 | Kvyat | Alpha Tauri | 2 |
10 | Perez | Racing Point | 1 |
11 | Norris | McLaren | 0 |
12 | Magnussen | Haas | 0 |
13 | Ricciardo | Renault | 0 |
14 | Giovanazzi | Alfa Romeo | 0 |
15 | Sainz | McLaren | 0 |
16 | Latifi | Williams | 0 |
17 | Grosjean | Haas | 0 |
18 | mpw | Ferrari | 0 |
19 | Timshi | Renault | 0 |
20 | Shyzune | Racing Point | 0 |
#19 Vietnam
# | Name | Team | Points |
---|---|---|---|
1 | Perez | Racing Point | 25 |
2 | Räikkönen | Alfa Romeo | 18 |
3 | Hamilton | Mercedes | 15 |
4 | Bottas | Mercedes | 12 |
5 | Russel | Williams | 10 |
6 | Norris | McLaren | 8 |
7 | Gasly | Alpha Tauri | 6 |
8 | Grosjean | Haas | 4 |
9 | Albon | Red Bull | 2 |
10 | Kvyat | Alpha Tauri | 1 |
11 | Vettel | Ferrari | 0 |
12 | Verstappen | Red Bull | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Timshi | Renault | 0 |
15 | Sainz | McLaren | 0 |
16 | Magnussen | Haas | 0 |
17 | Ricciardo | Renault | 0 |
18 | Latifi | Williams | 0 |
19 | mpw | Ferrari | 0 |
20 | Shyzune | Racing Point | 0 |
#20 Bahrain
# | Name | Team | Points |
---|---|---|---|
1 | Vettel | Ferrari | 25 |
2 | Gasly | Alpha Tauri | 18 |
3 | Kvyat | Alpha Tauri | 15 |
4 | Sainz | McLaren | 12 |
5 | Ricciardo | Renault | 10 |
6 | Verstappen | Red Bull | 8 |
7 | Perez | Racing Point | 6 |
8 | Räikkönen | Alfa Romeo | 4 |
9 | Timshi | Renault | 2 |
10 | Albon | Red Bull | 1 |
11 | Russel | Williams | 0 |
12 | Magnussen | Haas | 0 |
13 | Norris | McLaren | 0 |
14 | Giovanazzi | Alfa Romeo | 0 |
15 | Bottas | Mercedes | 0 |
16 | Grosjean | Haas | 0 |
17 | Latifi | Williams | 0 |
18 | Hamilton | Mercedes | 0 |
19 | Shyzune | Racing Point | 0 |
20 | mpw | Ferrari | 0 |
#21 Australia
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Racing Point | 26 |
2 | Hamilton | Mercedes | 18 |
3 | Russel | Williams | 15 |
4 | Verstappen | Red Bull | 12 |
5 | Vettel | Ferrari | 10 |
6 | Magnussen | Haas | 8 |
7 | Bottas | Mercedes | 6 |
8 | Timshi | Renault | 4 |
9 | Gasly | Alpha Tauri | 2 |
10 | Perez | Racing Point | 1 |
11 | Räikkönen | Alfa Romeo | 0 |
12 | Kvyat | Alpha Tauri | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Ricciardo | Renault | 0 |
15 | Grosjean | Haas | 0 |
16 | Latifi | Williams | 0 |
17 | Albon | Red Bull | 0 |
18 | Norris | McLaren | 0 |
19 | Sainz | McLaren | 0 |
20 | mpw | Ferrari | 0 |