Blitz Season #2
Beats, Shyzune, Timshi
Progress
21 / 21
Qualifying
One shot
Race distance
5 rounds
Car performance
Equal
Driver Standings
# | Name | Team | Races | Points | PPR |
---|---|---|---|---|---|
1 | Shyzune | Mercedes | 21 | 377 | 18 |
2 | Vettel | Ferrari | 21 | 241 | 11 |
3 | Perez | Racing Point | 21 | 185 | 9 |
4 | Leclerc | Ferrari | 20 | 171 | 9 |
5 | Bottas | Mercedes | 21 | 155 | 7 |
6 | Timshi | Renault | 21 | 140 | 7 |
7 | Räikkönen | Alfa Romeo | 21 | 132 | 6 |
8 | Norris | McLaren | 21 | 129 | 6 |
9 | Sainz | McLaren | 21 | 117 | 6 |
10 | Gasly | Alpha Tauri | 21 | 92 | 4 |
11 | Russel | Williams | 21 | 79 | 4 |
12 | Albon | Red Bull | 21 | 65 | 3 |
13 | Beats | Red Bull | 21 | 61 | 3 |
14 | Magnussen | Haas | 21 | 54 | 3 |
15 | Kvyat | Alpha Tauri | 21 | 50 | 2 |
16 | Ricciardo | Renault | 21 | 34 | 2 |
17 | Latifi | Williams | 16 | 15 | 1 |
18 | Grosjean | Haas | 21 | 14 | 1 |
19 | Hamilton | Mercedes | 2 | 12 | 6 |
20 | Giovanazzi | Alfa Romeo | 21 | 10 | 0 |
21 | Stroll | Racing Point | 19 | 5 | 0 |
Team Standings
# | Team | Points |
---|---|---|
1 | Mercedes | 544 |
2 | Ferrari | 412 |
3 | McLaren | 246 |
4 | Racing Point | 190 |
5 | Renault | 174 |
6 | Alfa Romeo | 142 |
7 | Alpha Tauri | 142 |
8 | Red Bull | 126 |
9 | Williams | 94 |
10 | Haas | 68 |
#1 Australia
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Leclerc | Ferrari | 18 |
3 | Russel | Williams | 15 |
4 | Räikkönen | Alfa Romeo | 12 |
5 | Vettel | Ferrari | 10 |
6 | Norris | McLaren | 8 |
7 | Bottas | Mercedes | 6 |
8 | Kvyat | Alpha Tauri | 4 |
9 | Sainz | McLaren | 2 |
10 | Albon | Red Bull | 1 |
11 | Perez | Racing Point | 0 |
12 | Ricciardo | Renault | 0 |
13 | Gasly | Alpha Tauri | 0 |
14 | Grosjean | Haas | 0 |
15 | Stroll | Racing Point | 0 |
16 | Magnussen | Haas | 0 |
17 | Giovanazzi | Alfa Romeo | 0 |
18 | Latifi | Williams | 0 |
19 | Beats | Red Bull | 0 |
20 | Timshi | Renault | 0 |
#2 Bahrain
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Timshi | Renault | 18 |
3 | Perez | Racing Point | 15 |
4 | Vettel | Ferrari | 12 |
5 | Beats | Red Bull | 10 |
6 | Kvyat | Alpha Tauri | 8 |
7 | Sainz | McLaren | 6 |
8 | Ricciardo | Renault | 4 |
9 | Magnussen | Haas | 2 |
10 | Leclerc | Ferrari | 1 |
11 | Gasly | Alpha Tauri | 0 |
12 | Stroll | Racing Point | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Russel | Williams | 0 |
15 | Räikkönen | Alfa Romeo | 0 |
16 | Grosjean | Haas | 0 |
17 | Norris | McLaren | 0 |
18 | Latifi | Williams | 0 |
19 | Bottas | Mercedes | 0 |
20 | Albon | Red Bull | 0 |
#3 China
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Räikkönen | Alfa Romeo | 18 |
3 | Perez | Racing Point | 15 |
4 | Norris | McLaren | 12 |
5 | Bottas | Mercedes | 10 |
6 | Gasly | Alpha Tauri | 8 |
7 | Vettel | Ferrari | 6 |
8 | Leclerc | Ferrari | 4 |
9 | Magnussen | Haas | 2 |
10 | Ricciardo | Renault | 1 |
11 | Albon | Red Bull | 0 |
12 | Kvyat | Alpha Tauri | 0 |
13 | Stroll | Racing Point | 0 |
14 | Russel | Williams | 0 |
15 | Giovanazzi | Alfa Romeo | 0 |
16 | Grosjean | Haas | 0 |
17 | Sainz | McLaren | 0 |
18 | Beats | Red Bull | 0 |
19 | Latifi | Williams | 0 |
20 | Timshi | Renault | 0 |
#4 Netherlands
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Räikkönen | Alfa Romeo | 18 |
3 | Perez | Racing Point | 15 |
4 | Bottas | Mercedes | 12 |
5 | Norris | McLaren | 10 |
6 | Vettel | Ferrari | 8 |
7 | Ricciardo | Renault | 6 |
8 | Leclerc | Ferrari | 4 |
9 | Albon | Red Bull | 2 |
10 | Gasly | Alpha Tauri | 1 |
11 | Giovanazzi | Alfa Romeo | 0 |
12 | Russel | Williams | 0 |
13 | Magnussen | Haas | 0 |
14 | Kvyat | Alpha Tauri | 0 |
15 | Stroll | Racing Point | 0 |
16 | Grosjean | Haas | 0 |
17 | Sainz | McLaren | 0 |
18 | Beats | Red Bull | 0 |
19 | Latifi | Williams | 0 |
20 | Timshi | Renault | 0 |
#5 Spain
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Perez | Racing Point | 18 |
3 | Leclerc | Ferrari | 15 |
4 | Vettel | Ferrari | 12 |
5 | Kvyat | Alpha Tauri | 10 |
6 | Sainz | McLaren | 8 |
7 | Räikkönen | Alfa Romeo | 6 |
8 | Russel | Williams | 4 |
9 | Bottas | Mercedes | 2 |
10 | Stroll | Racing Point | 1 |
11 | Norris | McLaren | 0 |
12 | Magnussen | Haas | 0 |
13 | Gasly | Alpha Tauri | 0 |
14 | Giovanazzi | Alfa Romeo | 0 |
15 | Ricciardo | Renault | 0 |
16 | Beats | Red Bull | 0 |
17 | Albon | Red Bull | 0 |
18 | Latifi | Williams | 0 |
19 | Grosjean | Haas | 0 |
20 | Timshi | Renault | 0 |
#6 Canada
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Vettel | Ferrari | 18 |
3 | Gasly | Alpha Tauri | 15 |
4 | Perez | Racing Point | 12 |
5 | Sainz | McLaren | 10 |
6 | Kvyat | Alpha Tauri | 8 |
7 | Ricciardo | Renault | 6 |
8 | Magnussen | Haas | 4 |
9 | Leclerc | Ferrari | 2 |
10 | Russel | Williams | 1 |
11 | Norris | McLaren | 0 |
12 | Räikkönen | Alfa Romeo | 0 |
13 | Bottas | Mercedes | 0 |
14 | Latifi | Williams | 0 |
15 | Giovanazzi | Alfa Romeo | 0 |
16 | Stroll | Racing Point | 0 |
17 | Albon | Red Bull | 0 |
18 | Grosjean | Haas | 0 |
19 | Timshi | Renault | 0 |
20 | Beats | Red Bull | 0 |
#7 France
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Timshi | Renault | 18 |
3 | Räikkönen | Alfa Romeo | 15 |
4 | Hamilton | Mercedes | 12 |
5 | Gasly | Alpha Tauri | 10 |
6 | Leclerc | Ferrari | 8 |
7 | Norris | McLaren | 6 |
8 | Russel | Williams | 4 |
9 | Sainz | McLaren | 2 |
10 | Albon | Red Bull | 1 |
11 | Giovanazzi | Alfa Romeo | 0 |
12 | Kvyat | Alpha Tauri | 0 |
13 | Ricciardo | Renault | 0 |
14 | Bottas | Mercedes | 0 |
15 | Vettel | Ferrari | 0 |
16 | Beats | Red Bull | 0 |
17 | Perez | Racing Point | 0 |
18 | Magnussen | Haas | 0 |
19 | Grosjean | Haas | 0 |
#8 Austria
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Perez | Racing Point | 18 |
3 | Vettel | Ferrari | 15 |
4 | Bottas | Mercedes | 12 |
5 | Gasly | Alpha Tauri | 10 |
6 | Norris | McLaren | 8 |
7 | Sainz | McLaren | 6 |
8 | Leclerc | Ferrari | 4 |
9 | Räikkönen | Alfa Romeo | 2 |
10 | Kvyat | Alpha Tauri | 1 |
11 | Albon | Red Bull | 0 |
12 | Beats | Red Bull | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Hamilton | Mercedes | 0 |
15 | Grosjean | Haas | 0 |
16 | Timshi | Renault | 0 |
17 | Ricciardo | Renault | 0 |
18 | Magnussen | Haas | 0 |
19 | Russel | Williams | 0 |
#9 Great Britian
# | Name | Team | Points |
---|---|---|---|
1 | Leclerc | Ferrari | 25 |
2 | Räikkönen | Alfa Romeo | 18 |
3 | Ricciardo | Renault | 15 |
4 | Norris | McLaren | 12 |
5 | Vettel | Ferrari | 10 |
6 | Perez | Racing Point | 8 |
7 | Russel | Williams | 6 |
8 | Sainz | McLaren | 4 |
9 | Albon | Red Bull | 2 |
10 | Timshi | Renault | 1 |
11 | Grosjean | Haas | 0 |
12 | Gasly | Alpha Tauri | 0 |
13 | Magnussen | Haas | 0 |
14 | Giovanazzi | Alfa Romeo | 0 |
15 | Stroll | Racing Point | 0 |
16 | Kvyat | Alpha Tauri | 0 |
17 | Bottas | Mercedes | 0 |
18 | Shyzune | Mercedes | 0 |
19 | Beats | Red Bull | 0 |
#10 Hungary
# | Name | Team | Points |
---|---|---|---|
1 | Vettel | Ferrari | 25 |
2 | Albon | Red Bull | 18 |
3 | Leclerc | Ferrari | 15 |
4 | Sainz | McLaren | 12 |
5 | Norris | McLaren | 10 |
6 | Russel | Williams | 8 |
7 | Magnussen | Haas | 6 |
8 | Stroll | Racing Point | 4 |
9 | Bottas | Mercedes | 2 |
10 | Grosjean | Haas | 1 |
11 | Perez | Racing Point | 0 |
12 | Gasly | Alpha Tauri | 0 |
13 | Räikkönen | Alfa Romeo | 0 |
14 | Kvyat | Alpha Tauri | 0 |
15 | Ricciardo | Renault | 0 |
16 | Giovanazzi | Alfa Romeo | 0 |
17 | Shyzune | Mercedes | 0 |
18 | Beats | Red Bull | 0 |
19 | Timshi | Renault | 0 |
#11 Belgium
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Räikkönen | Alfa Romeo | 18 |
3 | Sainz | McLaren | 15 |
4 | Gasly | Alpha Tauri | 12 |
5 | Leclerc | Ferrari | 10 |
6 | Timshi | Renault | 8 |
7 | Albon | Red Bull | 6 |
8 | Bottas | Mercedes | 4 |
9 | Russel | Williams | 2 |
10 | Perez | Racing Point | 1 |
11 | Norris | McLaren | 0 |
12 | Ricciardo | Renault | 0 |
13 | Stroll | Racing Point | 0 |
14 | Vettel | Ferrari | 0 |
15 | Giovanazzi | Alfa Romeo | 0 |
16 | Kvyat | Alpha Tauri | 0 |
17 | Grosjean | Haas | 0 |
18 | Magnussen | Haas | 0 |
19 | Beats | Red Bull | 0 |
#12 Italy
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Timshi | Renault | 18 |
3 | Norris | McLaren | 15 |
4 | Bottas | Mercedes | 12 |
5 | Perez | Racing Point | 10 |
6 | Giovanazzi | Alfa Romeo | 8 |
7 | Albon | Red Bull | 6 |
8 | Magnussen | Haas | 4 |
9 | Vettel | Ferrari | 2 |
10 | Grosjean | Haas | 1 |
11 | Ricciardo | Renault | 0 |
12 | Kvyat | Alpha Tauri | 0 |
13 | Russel | Williams | 0 |
14 | Sainz | McLaren | 0 |
15 | Gasly | Alpha Tauri | 0 |
16 | Stroll | Racing Point | 0 |
17 | Latifi | Williams | 0 |
18 | Räikkönen | Alfa Romeo | 0 |
19 | Beats | Red Bull | 0 |
#13 Monaco
# | Name | Team | Points |
---|---|---|---|
1 | Russel | Williams | 25 |
2 | Magnussen | Haas | 18 |
3 | Latifi | Williams | 15 |
4 | Grosjean | Haas | 12 |
5 | Leclerc | Ferrari | 10 |
6 | Perez | Racing Point | 8 |
7 | Sainz | McLaren | 6 |
8 | Gasly | Alpha Tauri | 4 |
9 | Räikkönen | Alfa Romeo | 2 |
10 | Vettel | Ferrari | 1 |
11 | Norris | McLaren | 0 |
12 | Ricciardo | Renault | 0 |
13 | Albon | Red Bull | 0 |
14 | Bottas | Mercedes | 0 |
15 | Kvyat | Alpha Tauri | 0 |
16 | Giovanazzi | Alfa Romeo | 0 |
17 | Timshi | Renault | 0 |
18 | Stroll | Racing Point | 0 |
19 | Shyzune | Mercedes | 0 |
20 | Beats | Red Bull | 0 |
#14 Azerbaijan
# | Name | Team | Points |
---|---|---|---|
1 | Vettel | Ferrari | 25 |
2 | Bottas | Mercedes | 18 |
3 | Albon | Red Bull | 15 |
4 | Kvyat | Alpha Tauri | 12 |
5 | Norris | McLaren | 10 |
6 | Perez | Racing Point | 8 |
7 | Leclerc | Ferrari | 6 |
8 | Magnussen | Haas | 4 |
9 | Giovanazzi | Alfa Romeo | 2 |
10 | Sainz | McLaren | 1 |
11 | Räikkönen | Alfa Romeo | 0 |
12 | Latifi | Williams | 0 |
13 | Russel | Williams | 0 |
14 | Grosjean | Haas | 0 |
15 | Ricciardo | Renault | 0 |
16 | Gasly | Alpha Tauri | 0 |
17 | Shyzune | Mercedes | 0 |
18 | Stroll | Racing Point | 0 |
19 | Beats | Red Bull | 0 |
20 | Timshi | Renault | 0 |
#15 Singapore
# | Name | Team | Points |
---|---|---|---|
1 | Vettel | Ferrari | 25 |
2 | Bottas | Mercedes | 18 |
3 | Sainz | McLaren | 15 |
4 | Shyzune | Mercedes | 13 |
5 | Timshi | Renault | 10 |
6 | Perez | Racing Point | 8 |
7 | Räikkönen | Alfa Romeo | 6 |
8 | Magnussen | Haas | 4 |
9 | Norris | McLaren | 2 |
10 | Leclerc | Ferrari | 1 |
11 | Gasly | Alpha Tauri | 0 |
12 | Kvyat | Alpha Tauri | 0 |
13 | Ricciardo | Renault | 0 |
14 | Giovanazzi | Alfa Romeo | 0 |
15 | Latifi | Williams | 0 |
16 | Albon | Red Bull | 0 |
17 | Stroll | Racing Point | 0 |
18 | Beats | Red Bull | 0 |
19 | Russel | Williams | 0 |
20 | Grosjean | Haas | 0 |
#16 Russia
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Vettel | Ferrari | 18 |
3 | Beats | Red Bull | 15 |
4 | Gasly | Alpha Tauri | 12 |
5 | Bottas | Mercedes | 10 |
6 | Perez | Racing Point | 8 |
7 | Kvyat | Alpha Tauri | 6 |
8 | Leclerc | Ferrari | 4 |
9 | Magnussen | Haas | 2 |
10 | Russel | Williams | 1 |
11 | Stroll | Racing Point | 0 |
12 | Norris | McLaren | 0 |
13 | Giovanazzi | Alfa Romeo | 0 |
14 | Ricciardo | Renault | 0 |
15 | Sainz | McLaren | 0 |
16 | Räikkönen | Alfa Romeo | 0 |
17 | Albon | Red Bull | 0 |
18 | Grosjean | Haas | 0 |
19 | Latifi | Williams | 0 |
20 | Timshi | Renault | 0 |
#17 Japan
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Vettel | Ferrari | 18 |
3 | Bottas | Mercedes | 15 |
4 | Leclerc | Ferrari | 12 |
5 | Sainz | McLaren | 10 |
6 | Räikkönen | Alfa Romeo | 8 |
7 | Gasly | Alpha Tauri | 6 |
8 | Russel | Williams | 4 |
9 | Ricciardo | Renault | 2 |
10 | Norris | McLaren | 1 |
11 | Perez | Racing Point | 0 |
12 | Beats | Red Bull | 0 |
13 | Kvyat | Alpha Tauri | 0 |
14 | Giovanazzi | Alfa Romeo | 0 |
15 | Latifi | Williams | 0 |
16 | Albon | Red Bull | 0 |
17 | Magnussen | Haas | 0 |
18 | Grosjean | Haas | 0 |
19 | Stroll | Racing Point | 0 |
20 | Shyzune | Mercedes | 0 |
#18 USA
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Bottas | Mercedes | 18 |
3 | Perez | Racing Point | 15 |
4 | Norris | McLaren | 12 |
5 | Vettel | Ferrari | 10 |
6 | Magnussen | Haas | 8 |
7 | Albon | Red Bull | 6 |
8 | Sainz | McLaren | 4 |
9 | Leclerc | Ferrari | 2 |
10 | Kvyat | Alpha Tauri | 1 |
11 | Russel | Williams | 0 |
12 | Grosjean | Haas | 0 |
13 | Ricciardo | Renault | 0 |
14 | Räikkönen | Alfa Romeo | 0 |
15 | Latifi | Williams | 0 |
16 | Timshi | Renault | 0 |
17 | Giovanazzi | Alfa Romeo | 0 |
18 | Stroll | Racing Point | 0 |
19 | Beats | Red Bull | 0 |
20 | Gasly | Alpha Tauri | 0 |
#19 Mexico
# | Name | Team | Points |
---|---|---|---|
1 | Timshi | Renault | 26 |
2 | Beats | Red Bull | 18 |
3 | Perez | Racing Point | 15 |
4 | Vettel | Ferrari | 12 |
5 | Sainz | McLaren | 10 |
6 | Räikkönen | Alfa Romeo | 8 |
7 | Leclerc | Ferrari | 6 |
8 | Albon | Red Bull | 4 |
9 | Bottas | Mercedes | 2 |
10 | Russel | Williams | 1 |
11 | Giovanazzi | Alfa Romeo | 0 |
12 | Stroll | Racing Point | 0 |
13 | Grosjean | Haas | 0 |
14 | Magnussen | Haas | 0 |
15 | Ricciardo | Renault | 0 |
16 | Latifi | Williams | 0 |
17 | Gasly | Alpha Tauri | 0 |
18 | Norris | McLaren | 0 |
19 | Kvyat | Alpha Tauri | 0 |
20 | Shyzune | Mercedes | 0 |
#20 Brazil
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Leclerc | Ferrari | 18 |
3 | Norris | McLaren | 15 |
4 | Vettel | Ferrari | 12 |
5 | Gasly | Alpha Tauri | 10 |
6 | Russel | Williams | 8 |
7 | Sainz | McLaren | 6 |
8 | Albon | Red Bull | 4 |
9 | Bottas | Mercedes | 2 |
10 | Perez | Racing Point | 1 |
11 | Kvyat | Alpha Tauri | 0 |
12 | Räikkönen | Alfa Romeo | 0 |
13 | Ricciardo | Renault | 0 |
14 | Stroll | Racing Point | 0 |
15 | Giovanazzi | Alfa Romeo | 0 |
16 | Latifi | Williams | 0 |
17 | Magnussen | Haas | 0 |
18 | Grosjean | Haas | 0 |
19 | Timshi | Renault | 0 |
20 | Beats | Red Bull | 0 |
#21 Abu Dhabi
# | Name | Team | Points |
---|---|---|---|
1 | Shyzune | Mercedes | 26 |
2 | Beats | Red Bull | 18 |
3 | Timshi | Renault | 15 |
4 | Bottas | Mercedes | 12 |
5 | Perez | Racing Point | 10 |
6 | Norris | McLaren | 8 |
7 | Leclerc | Ferrari | 6 |
8 | Gasly | Alpha Tauri | 4 |
9 | Vettel | Ferrari | 2 |
10 | Räikkönen | Alfa Romeo | 1 |
11 | Ricciardo | Renault | 0 |
12 | Albon | Red Bull | 0 |
13 | Russel | Williams | 0 |
14 | Sainz | McLaren | 0 |
15 | Latifi | Williams | 0 |
16 | Kvyat | Alpha Tauri | 0 |
17 | Grosjean | Haas | 0 |
18 | Stroll | Racing Point | 0 |
19 | Giovanazzi | Alfa Romeo | 0 |
20 | Magnussen | Haas | 0 |